Color name | Decimal code
ARGB | Hex code
ARGB |
Transparent * | 0,255,255,255 | #00FFFFFF |
Snow | 255,255,250,250 | #FFFFFAFA |
GhostWhite | 255,248,248,255 | #FFF8F8FF |
WhiteSmoke | 255,245,245,245 | #FFF5F5F5 |
Gainsboro | 255,220,220,220 | #FFDCDCDC |
FloralWhite | 255,255,250,240 | #FFFFFAF0 |
OldLace | 255,253,245,230 | #FFFDF5E6 |
Linen | 255,250,240,230 | #FFFAF0E6 |
AntiqueWhite | 255,250,235,215 | #FFFAEBD7 |
PapayaWhip | 255,255,239,213 | #FFFFEFD5 |
BlanchedAlmond | 255,255,235,205 | #FFFFEBCD |
Bisque | 255,255,228,196 | #FFFFE4C4 |
PeachPuff | 255,255,218,185 | #FFFFDAB9 |
NavajoWhite | 255,255,222,173 | #FFFFDEAD |
Moccasin | 255,255,228,181 | #FFFFE4B5 |
Cornsilk | 255,255,248,220 | #FFFFF8DC |
Ivory | 255,255,255,240 | #FFFFFFF0 |
LemonChiffon | 255,255,250,205 | #FFFFFACD |
Seashell | 255,255,245,238 | #FFFFF5EE |
Honeydew | 255,240,255,240 | #FFF0FFF0 |
MintCream | 255,245,255,250 | #FFF5FFFA |
Azure | 255,240,255,255 | #FFF0FFFF |
AliceBlue | 255,240,248,255 | #FFF0F8FF |
Lavender | 255,230,230,250 | #FFE6E6FA |
LavenderBlush | 255,255,240,245 | #FFFFF0F5 |
MistyRose | 255,255,228,225 | #FFFFE4E1 |
White | 255,255,255,255 | #FFFFFFFF |
| | |
Color name | Decimal code
ARGB | Hex code
ARGB |
Black | 255,0,0,0 | #FF000000 |
DarkSlateGray | 255,47,79,79 | #FF2F4F4F |
DimGray | 255,105,105,105 | #FF696969 |
SlateGray | 255,112,128,144 | #FF708090 |
LightSlateGray | 255,119,136,153 | #FF778899 |
DarkGray | 255,169,169,169 | #FFA9A9A9 |
Gray * | 255,128,128,128 | #FF808080 |
Silver * | 255,192,192,192 | #FFC0C0C0 |
LightGray | 255,211,211,211 | #FFD3D3D3 |
DarkSlateBlue | 255,72,61,139 | #FF483D8B |
SlateBlue | 255,106,90,205 | #FF6A5ACD |
MediumSlateBlue | 255,123,104,238 | #FF7B68EE |
MidnightBlue | 255,25,25,112 | #FF191970 |
Navy | 255,0,0,128 | #FF000080 |
DarkBlue | 255,0,0,139 | #FF00008B |
MediumBlue | 255,0,0,205 | #FF0000CD |
Blue | 255,0,0,255 | #FF0000FF |
RoyalBlue | 255,65,105,225 | #FF4169E1 |
CornflowerBlue | 255,100,149,237 | #FF6495ED |
DodgerBlue | 255,30,144,255 | #FF1E90FF |
DeepSkyBlue | 255,0,191,255 | #FF00BFFF |
SkyBlue | 255,135,206,235 | #FF87CEEB |
LightSkyBlue | 255,135,206,250 | #FF87CEFA |
SteelBlue | 255,70,130,180 | #FF4682B4 |
LightSteelBlue | 255,176,196,222 | #FFB0C4DE |
LightBlue | 255,173,216,230 | #FFADD8E6 |
PowderBlue | 255,176,224,230 | #FFB0E0E6 |
PaleTurquoise | 255,175,238,238 | #FFAFEEEE |
DarkTurquoise | 255,0,206,209 | #FF00CED1 |
MediumTurquoise | 255,72,209,204 | #FF48D1CC |
Turquoise | 255,64,224,208 | #FF40E0D0 |
Aqua * | 255,0,255,255 | #FF00FFFF |
DarkCyan | 255,0,139,139 | #FF008B8B |
Cyan | 255,0,255,255 | #FF00FFFF |
LightCyan | 255,224,255,255 | #FFE0FFFF |
CadetBlue | 255,95,158,160 | #FF5F9EA0 |
MediumAquamarine | 255,102,205,170 | #FF66CDAA |
Aquamarine | 255,127,255,212 | #FF7FFFD4 |
DarkGreen | 255,0,100,0 | #FF006400 |
DarkOliveGreen | 255,85,107,47 | #FF556B2F |
DarkSeaGreen | 255,143,188,143 | #FF8FBC8F |
Teal * | 255,0,128,128 | #FF008080 |
SeaGreen | 255,46,139,87 | #FF2E8B57 |
MediumSeaGreen | 255,60,179,113 | #FF3CB371 |
LightSeaGreen | 255,32,178,170 | #FF20B2AA |
PaleGreen | 255,152,251,152 | #FF98FB98 |
LightGreen | 255,144,238,144 | #FF90EE90 |
SpringGreen | 255,0,255,127 | #FF00FF7F |
LawnGreen | 255,124,252,0 | #FF7CFC00 |
Green * | 255,0,128,0 | #FF008000 |
Chartreuse | 255,127,255,0 | #FF7FFF00 |
MediumSpringGreen | 255,0,250,154 | #FF00FA9A |
GreenYellow | 255,173,255,47 | #FFADFF2F |
Lime * | 255,0,255,0 | #FF00FF00 |
LimeGreen | 255,50,205,50 | #FF32CD32 |
YellowGreen | 255,154,205,50 | #FF9ACD32 |
ForestGreen | 255,34,139,34 | #FF228B22 |
Olive * | 255,128,128,0 | #FF808000 |
OliveDrab | 255,107,142,35 | #FF6B8E23 |
|
Color name | Decimal code
ARGB | Hex code
ARGB |
DarkKhaki | 255,189,183,107 | #FFBDB76B |
Khaki | 255,240,230,140 | #FFF0E68C |
PaleGoldenrod | 255,238,232,170 | #FFEEE8AA |
LightGoldenrodYellow | 255,250,250,210 | #FFFAFAD2 |
LightYellow | 255,255,255,224 | #FFFFFFE0 |
Yellow | 255,255,255,0 | #FFFFFF00 |
Gold | 255,255,215,0 | #FFFFD700 |
Goldenrod | 255,218,165,32 | #FFDAA520 |
DarkGoldenrod | 255,184,134,11 | #FFB8860B |
RosyBrown | 255,188,143,143 | #FFBC8F8F |
IndianRed | 255,205,92,92 | #FFCD5C5C |
SaddleBrown | 255,139,69,19 | #FF8B4513 |
Sienna | 255,160,82,45 | #FFA0522D |
Peru | 255,205,133,63 | #FFCD853F |
Burlywood | 255,222,184,135 | #FFDEB887 |
Beige | 255,245,245,220 | #FFF5F5DC |
Wheat | 255,245,222,179 | #FFF5DEB3 |
SandyBrown | 255,244,164,96 | #FFF4A460 |
Tan | 255,210,180,140 | #FFD2B48C |
Chocolate | 255,210,105,30 | #FFD2691E |
Firebrick | 255,178,34,34 | #FFB22222 |
Brown | 255,165,42,42 | #FFA52A2A |
DarkSalmon | 255,233,150,122 | #FFE9967A |
Salmon | 255,250,128,114 | #FFFA8072 |
LightSalmon | 255,255,160,122 | #FFFFA07A |
Orange | 255,255,165,0 | #FFFFA500 |
DarkOrange | 255,255,140,0 | #FFFF8C00 |
Coral | 255,255,127,80 | #FFFF7F50 |
LightCoral | 255,240,128,128 | #FFF08080 |
Tomato | 255,255,99,71 | #FFFF6347 |
OrangeRed | 255,255,69,0 | #FFFF4500 |
Red | 255,255,0,0 | #FFFF0000 |
HotPink | 255,255,105,180 | #FFFF69B4 |
DeepPink | 255,255,20,147 | #FFFF1493 |
Pink | 255,255,192,203 | #FFFFC0CB |
LightPink | 255,255,182,193 | #FFFFB6C1 |
PaleVioletRed | 255,219,112,147 | #FFDB7093 |
Maroon | 255,128,0,0 | #FF800000 |
MediumVioletRed | 255,199,21,133 | #FFC71585 |
Magenta | 255,255,0,255 | #FFFF00FF |
Fuchsia * | 255,255,0,255 | #FFFF00FF |
Violet | 255,238,130,238 | #FFEE82EE |
Plum | 255,221,160,221 | #FFDDA0DD |
Orchid | 255,218,112,214 | #FFDA70D6 |
MediumOrchid | 255,186,85,211 | #FFBA55D3 |
DarkOrchid | 255,153,50,204 | #FF9932CC |
DarkViolet | 255,148,0,211 | #FF9400D3 |
BlueViolet | 255,138,43,226 | #FF8A2BE2 |
Purple * | 255,128,0,128 | #FF800080 |
MediumPurple | 255,147,112,219 | #FF9370DB |
Thistle | 255,216,191,216 | #FFD8BFD8 |
DarkMagenta | 255,139,0,139 | #FF8B008B |
DarkRed | 255,139,0,0 | #FF8B0000 |
Indigo * | 255,75,0,130 | #FF4B0082 |
Crimson * | 255,220,20,60 | #FFDC143C |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
|
gud work
ReplyDeleteThank you very much!!!!
ReplyDeleteThank you nice work
ReplyDeleteAwesome - thanks much
ReplyDeleteGood Work, Thank You
ReplyDelete